Reference here
AS568 Series | O-Ring Cross-Section | Gland Depth (D) | Squeeze | Gland Width (W) | Gap (H) | Gland Corner Radii |
| Nominal | TOL (+/-) |
| Actual | Percent | Nominal | TOL (+/-) | w/ 1 Backup Ring | w/ 2 Backup Rings | MAX | R1 | R2 |
-0XX | 0.070 | 0.003 | .050-0.052 | .015-.023 | 22%-32% | 0.095 | 0.002 | 0.140 | 0.207 | 0.002 | 0.007 | 0.005 |
-1XX | 0.103 | 0.004 | .081-.083 | .017-.025 | 17%-24% | 0.142 | 0.003 | 0.173 | 0.240 | 0.002 | 0.007 | 0.005 |
-2XX | 0.139 | 0.004 | .111-.113 | .022-.032 | 16%-23% | 0.189 | 0.003 | 0.210 | 0.277 | 0.002 | 0.017 | 0.005 |
-3XX | 0.210 | 0.005 | .170-.173 | .032-.045 | 15%-21% | 0.283 | 0.003 | 0.313 | 0.412 | 0.003 | 0.027 | 0.005 |
-4XX | 0.275 | 0.006 | .226-.229 | .040-.055 | 15%-20% | 0.377 | 0.003 | 0.410 | 0.540 | 0.003 | 0.027 | 0.005 |
Planed o-ring here
Try2 here
Ideating the radially sealing insert to interface with electronics enclosure:
cross section of blue trail engineering connector and cable grip
ISO view of radial plug and cable grip
Problem with this design is that there is barely any clearance for taking on and off the
Inspiration from SDSU robosub team here
No comments:
Post a Comment